Candidate | Party | Votes | Percent | Lost Dep | Change | Change% |
Jo Cox (Female) | Lab | 21826 | 43.237782 | |||
Imtiaz Ameen (Male) | Con | 15769 | 31.2387329 | |||
Aleks Lukic (Male) | UKIP | 9080 | 17.987678 | |||
John Lawson (Male) | LD | 2396 | 4.7465283 | |||
Ian Bullock (Male) | Green | 1232 | 2.4406189 | |||
Dawn Wheelhouse (Female) | TUSC | 123 | 0.2436657 | |||
Karl Varley (Male) | Patriotic Socialist Party | 53 | 0.1049942 |
Database and Software produced by Ray Galvin