Candidate | Party | Votes | Percent | Lost Dep | Change | Change% |
Alasdair McDonnell (Male) | SDLP | 9560 | 24.5398773 | |||
Jonathan Bell (Male) | DUP | 8654 | 22.2142362 | |||
Paula Bradshaw (Female) | Alliance | 6711 | 17.2266858 | |||
Máirtín Ó Muilleoir (Male) | SF | 5402 | 13.8665708 | |||
Rodney McCune (Male) | UUP | 3549 | 9.1100444 | |||
Clare Bailey (Female) | Green | 2238 | 5.7447955 | |||
Bob Stoker (Male) | UKIP | 1900 | 4.8771723 | |||
Ben Manton (Male) | Con | 582 | 1.4939549 | |||
Lily Kerr (Female) | WP | 361 | 0.9266627 |
Database and Software produced by Ray Galvin