Candidate | Party | Votes | Percent | Lost Dep | Change | Change% |
Neil Coyle (Male) | Lab | 22146 | 43.0654947 | |||
Simon Hughes (Male) | LD | 17657 | 34.3361077 | |||
JP Floru (Male) | Con | 6051 | 11.7668793 | |||
Andrew Beadle (Male) | UKIP | 3254 | 6.3277847 | |||
William Lavin (Male) | Green | 2023 | 3.9339608 | |||
Kingsley Abrams (Male) | Left Unity - Trade Unionists and Socialists | 142 | 0.2761357 | |||
Lucy Hall (Female) | Ind | 72 | 0.1400124 | |||
Donald Cole (Male) | All People's Party | 59 | 0.1147324 | |||
Steve Freeman (Male) | The Republican Socialist Party | 20 | 0.0388923 |
Database and Software produced by Ray Galvin