| Candidate | Party | Votes | Percent | Lost Dep | Change | Change% |
| Rushanara Ali (Female) | Lab | 32387 | 61.1952989 | |||
| Matt Smith (Male) | Con | 8070 | 15.2482806 | |||
| Alistair Polson (Male) | Green | 4906 | 9.2698965 | |||
| Paula McQueen (Female) | UKIP | 3219 | 6.0823067 | |||
| Teena Lashmore (Female) | LD | 2395 | 4.5253571 | |||
| Glyn Robbins (Male) | Left Unity - Trade Unionists and Socialists | 949 | 1.7931373 | |||
| M. Rowshan Ali (Male) | Communities United Party | 356 | 0.6726627 | |||
| Jonathan Dewey (Male) | CISTAP | 303 | 0.5725191 | |||
| Alasdair Henderson (Male) | The Whig Party | 203 | 0.3835689 | |||
| Elliot Ball (Male) | The 30-50 Coalition | 78 | 0.1473812 | |||
| Jason Pavlou (Male) | Red Flag - Anti-Corruption | 58 | 0.1095911 |
Database and Software produced by Ray Galvin