Candidate | Party | Votes | Percent | Lost Dep | Change | Change% |
Gisela Stuart (Female) | Lab | 18518 | 44.8453733 | |||
Luke Evans (Male) | Con | 15812 | 38.2922045 | |||
Graham Short (Male) | UKIP | 4154 | 10.0598164 | |||
Phil Simpson (Male) | Green | 1371 | 3.3201753 | |||
Lee Dargue (Male) | LD | 1184 | 2.8673141 | |||
Gabriel Ukandu (Male) | Christian Party, Proclaiming Christ's Lordship | 163 | 0.39474 | |||
Henna Rai (Female) | Ind | 91 | 0.2203763 |
Database and Software produced by Ray Galvin