Candidate | Party | Votes | Percent | Lost Dep | Change | Change% |
Jess Phillips (Female) | Lab | 17129 | 41.6247479 | |||
John Hemming (Male) | LD | 10534 | 25.5984059 | |||
Paul Clayton (Male) | UKIP | 6637 | 16.1284051 | |||
Arun Photay (Male) | Con | 5760 | 13.9972297 | |||
Grant Bishop (Male) | Green | 698 | 1.6961921 | |||
Teval Stephens (Male) | Respect | 187 | 0.454424 | |||
Eamonn Flynn (Male) | TUSC | 135 | 0.3280601 | |||
Peter Johnson (Male) | SDP | 71 | 0.1725353 |
Database and Software produced by Ray Galvin