Candidate | Party | Votes | Percent | Lost Dep | Change | Change% |
Naz Shah (Female) | Lab | 19977 | 49.5830231 | |||
George Galloway (Male) | Respect | 8557 | 21.2385207 | |||
George Grant (Male) | Con | 6160 | 15.2891536 | |||
Harry Boota (Male) | UKIP | 3140 | 7.7934971 | |||
Alun Griffiths (Male) | LD | 1173 | 2.9113924 | |||
Celia Hickson (Female) | Green | 1085 | 2.6929759 | |||
James Kirkcaldy (Male) | Ind | 100 | 0.2482005 | |||
Therese Hirst (Female) | Eng Dem | 98 | 0.2432365 |
Database and Software produced by Ray Galvin