Candidate | Party | Votes | Percent | Lost Dep | Change | Change% |
Dawn Butler (Female) | Lab | 29216 | 62.1194081 | |||
Alan Mendoza (Male) | Con | 9567 | 20.3414696 | |||
Lauren Keith (Female) | LD | 3937 | 8.3708964 | |||
Shahrar Ali (Male) | Green | 1912 | 4.0653172 | |||
Stephen Priestley (Male) | UKIP | 1850 | 3.9334921 | |||
John Boyle (Male) | TUSC | 235 | 0.4996598 | |||
Kamran Malik (Male) | Communities United Party | 170 | 0.361456 | |||
Noel Coonan (Male) | Ind | 145 | 0.3083007 |
Database and Software produced by Ray Galvin