Candidate | Party | Votes | Percent | Lost Dep | Change | Change% |
Simon Kirby (Male) | Con | 18428 | 40.6745243 | |||
Nancy Platts (Female) | Lab | 17738 | 39.1515473 | |||
Ian Buchanan (Male) | UKIP | 4446 | 9.8132698 | |||
Davy Jones (Male) | Green | 3187 | 7.0343884 | |||
Paul Chandler (Male) | LD | 1365 | 3.012846 | |||
Jacqueline Shodeke (Female) | The Socialist Party of Great Britain | 73 | 0.1611266 | |||
Matt Taylor (Male) | Ind | 69 | 0.1522977 |
Database and Software produced by Ray Galvin