Candidate | Party | Votes | Percent | Lost Dep | Change | Change% |
Thangam Debbonaire (Female) | Lab | 22900 | 35.6597839 | |||
Darren Hall (Male) | Green | 17227 | 26.8258121 | |||
Stephen Williams (Male) | LD | 12103 | 18.8467408 | |||
Claire Hiscott (Female) | Con | 9752 | 15.1857735 | |||
Paul Turner (Male) | UKIP | 1940 | 3.0209599 | |||
Dawn Parry (Female) | Independents for Bristol | 204 | 0.3176679 | |||
Stewart Weston (Male) | Left Unity | 92 | 0.143262 |
Database and Software produced by Ray Galvin