Candidate | Party | Votes | Percent | Lost Dep | Change | Change% |
Craig Whittaker (Male) | Con | 23354 | 43.6189089 | |||
Joshua Fenton-Glynn (Male) | Lab | 18927 | 35.3504791 | |||
Paul Rogan (Male) | UKIP | 5950 | 11.1129788 | |||
Alisdair Calder McGregor (Male) | LD | 2666 | 4.9793616 | |||
Jenny Shepherd (Female) | Green | 2090 | 3.9035506 | |||
Rod Sutcliffe (Male) | Yorkshire First | 389 | 0.726546 | |||
Joe Stead (Male) | World Peace Through Song | 165 | 0.308175 |
Database and Software produced by Ray Galvin