Candidate | Party | Votes | Percent | Lost Dep | Change | Change% |
Harriet Harman (Female) | Lab | 32614 | 63.253234 | |||
Naomi Newstead (Female) | Con | 6790 | 13.1688679 | |||
Amelia Womack (Female) | Green | 5187 | 10.059929 | |||
Yahaya Kiingi (Male) | LD | 2580 | 5.0037819 | |||
David Kurten (Male) | UKIP | 2413 | 4.6798937 | |||
Prem Goyal (Male) | All People's Party | 829 | 1.6078043 | |||
Rebecca Fox (Female) | National Health Action Party | 466 | 0.9037839 | |||
Nick Wrack (Male) | Left Unity - Trade Unionists and Socialists | 292 | 0.5663195 | |||
Alex Robertson (Male) | CISTAP | 197 | 0.3820717 | |||
Joshua Ogunleye (Male) | WRP | 107 | 0.2075212 | |||
Felicity Anscomb (Female) | The Whig Party | 86 | 0.1667927 |
Database and Software produced by Ray Galvin