Candidate | Party | Votes | Percent | Lost Dep | Change | Change% |
Jo Stevens (Female) | Lab | 15462 | 40.0093153 | |||
Jenny Willott (Female) | LD | 10481 | 27.1205299 | |||
Richard Hopkin (Male) | Con | 5674 | 14.6819852 | |||
Anthony Raybould (Male) | UKIP | 2499 | 6.4663872 | |||
Christopher von Ruhland (Male) | Green | 2461 | 6.3680588 | |||
Martin Pollard (Male) | PC | 1925 | 4.9811106 | |||
Steve Williams (Male) | TUSC | 110 | 0.2846349 | |||
Kazimir Hubert (Male) | Ind | 34 | 0.0879781 |
Database and Software produced by Ray Galvin