Candidate | Party | Votes | Percent | Lost Dep | Change | Change% |
Stephen Doughty (Male) | Lab | 19966 | 42.7839801 | |||
Emma Warman (Female) | Con | 12513 | 26.8133799 | |||
John Rees-Evans (Male) | UKIP | 6423 | 13.7634731 | |||
Ben Foday (Male) | PC | 3443 | 7.3778044 | |||
Nigel Howells (Male) | LD | 2318 | 4.9671074 | |||
Anthony Slaughter (Male) | Green | 1746 | 3.7414018 | |||
Ross Saunders (Male) | TUSC | 258 | 0.5528532 |
Database and Software produced by Ray Galvin