Candidate | Party | Votes | Percent | Lost Dep | Change | Change% |
Tom Brake (Male) | LD | 16603 | 34.8707286 | |||
Matthew Maxwell Scott (Male) | Con | 15093 | 31.6993258 | |||
Siobhan Tate (Female) | Lab | 7150 | 15.0169071 | |||
Bill Main-Ian (Male) | UKIP | 7049 | 14.8047802 | |||
Ross Hemingway (Male) | Green | 1492 | 3.133598 | |||
Ashley Dickenson (Male) | CPA | 177 | 0.3717472 | |||
Richard Edmonds (Male) | NF | 49 | 0.1029131 |
Database and Software produced by Ray Galvin