Candidate | Party | Votes | Percent | Lost Dep | Change | Change% |
Iain Duncan Smith (Male) | Con | 20999 | 47.9385444 | |||
Bilal Mahmood (Male) | Lab | 12613 | 28.794174 | |||
Freddy Vachha (Male) | UKIP | 5644 | 12.8846681 | |||
Anne Crook (Female) | LD | 2400 | 5.4789517 | |||
Rebecca Tully (Female) | Green | 1854 | 4.2324902 | |||
Len Hockey (Male) | TUSC | 241 | 0.5501781 | |||
Lisa McKenzie (Female) | Class War | 53 | 0.1209935 |
Database and Software produced by Ray Galvin