Candidate | Party | Votes | Percent | Lost Dep | Change | Change% |
David Jones (Male) | Con | 16463 | 43.291785 | |||
Gareth Thomas (Male) | Lab | 9733 | 25.5942989 | |||
Warwick Nicholson (Male) | UKIP | 4988 | 13.1166509 | |||
Marc Jones (Male) | PC | 4651 | 12.2304618 | |||
Sarah Lesiter-Burgess (Female) | LD | 1387 | 3.6473125 | |||
Bob English (Male) | SLP | 612 | 1.6093405 | |||
Rory Jepson (Male) | The Above and Beyond Party | 194 | 0.5101504 |
Database and Software produced by Ray Galvin