Candidate | Party | Votes | Percent | Lost Dep | Change | Change% |
Jason McCartney (Male) | Con | 25246 | 44.4471831 | |||
Jane East (Female) | Lab | 19868 | 34.9788732 | |||
Melanie Roberts (Female) | UKIP | 5734 | 10.0950704 | |||
Cahal Burke (Male) | LD | 3407 | 5.9982394 | |||
Chas Ball (Male) | Green | 1919 | 3.3785211 | |||
Paul Salveson (Male) | Yorkshire First | 572 | 1.0070423 | |||
Melodie Staniforth (Female) | Ind | 54 | 0.0950704 |
Database and Software produced by Ray Galvin