Candidate | Party | Votes | Percent | Lost Dep | Change | Change% |
Colleen Fletcher (Female) | Lab | 22025 | 52.1536312 | |||
Michelle Lowe (Female) | Con | 9751 | 23.0896735 | |||
Avtar Taggar (Male) | UKIP | 6278 | 14.8658568 | |||
Russell Field (Male) | LD | 2007 | 4.752433 | |||
Matthew Handley (Male) | Green | 1245 | 2.9480713 | |||
Nicky Downes (Female) | TUSC | 633 | 1.4988989 | |||
William Sidhu (Male) | CMGB | 292 | 0.6914352 |
Database and Software produced by Ray Galvin