Candidate | Party | Votes | Percent | Lost Dep | Change | Change% |
Jim Cunningham (Male) | Lab | 18472 | 42.2709902 | |||
Gary Ridley (Male) | Con | 15284 | 34.9756287 | |||
Mark Taylor (Male) | UKIP | 5709 | 13.0643722 | |||
Greg Judge (Male) | LD | 1779 | 4.0710314 | |||
Ben Gallaher (Male) | Green | 1719 | 3.9337285 | |||
Judy Griffiths (Female) | TUSC | 650 | 1.4874482 | |||
Chris Rooney (Male) | Mainstream | 86 | 0.1968008 |
Database and Software produced by Ray Galvin