Candidate | Party | Votes | Percent | Lost Dep | Change | Change% |
Gavin Barwell (Male) | Con | 22753 | 42.9780321 | |||
Sarah Jones (Female) | Lab | 22588 | 42.6663644 | |||
Peter Staveley (Male) | UKIP | 4810 | 9.0855858 | |||
Esther Sutton (Female) | Green | 1454 | 2.7464536 | |||
James Fearnley (Male) | LD | 1152 | 2.1760073 | |||
April Ashley (Female) | TUSC | 127 | 0.2398897 | |||
Martin Camden (Male) | The UK Progressive Democracy Party | 57 | 0.107667 |
Database and Software produced by Ray Galvin