Candidate | Party | Votes | Percent | Lost Dep | Change | Change% |
Margaret Beckett (Female) | Lab | 20007 | 49.0127389 | |||
Evonne Williams (Female) | Con | 11179 | 27.3860853 | |||
Victor Webb (Male) | UKIP | 6341 | 15.5340519 | |||
Joe Naitta (Male) | LD | 1717 | 4.2062714 | |||
David Foster (Male) | Green | 1208 | 2.9593337 | |||
Chris Fernandez (Male) | TUSC | 225 | 0.5512004 | |||
David Gale (Male) | British Independents | 143 | 0.3503185 |
Database and Software produced by Ray Galvin