Candidate | Party | Votes | Percent | Lost Dep | Change | Change% |
Edward Miliband (Male) | Lab | 20708 | 52.4239893 | |||
Kim Parkinson (Male) | UKIP | 8928 | 22.6019594 | |||
Mark Fletcher (Male) | Con | 7235 | 18.315992 | |||
Penny Baker (Female) | LD | 1005 | 2.5442394 | |||
Pete Kennedy (Male) | Green | 757 | 1.9164072 | |||
David Allen (Male) | Eng Dem | 448 | 1.1341485 | |||
Mary Jackson (Female) | TUSC | 258 | 0.653148 | |||
Nick Brick (Male) | MRLP | 162 | 0.4101162 |
Database and Software produced by Ray Galvin