Candidate | Party | Votes | Percent | Lost Dep | Change | Change% |
Stewart Hosie (Male) | SNP | 28765 | 59.6970011 | |||
Lesley Brennan (Female) | Lab | 9603 | 19.9294386 | |||
Bill Bowman (Male) | Con | 7206 | 14.9548615 | |||
Craig Duncan (Male) | LD | 1387 | 2.8784892 | |||
Helen Grayshan (Female) | Green | 895 | 1.8574245 | |||
Lesley Parker Hamilton (Female) | CISTAP | 225 | 0.4669503 | |||
Carlo Morelli (Male) | TUSC | 104 | 0.2158348 |
Database and Software produced by Ray Galvin