Candidate | Party | Votes | Percent | Lost Dep | Change | Change% |
Rupa Huq (Female) | Lab | 22002 | 43.2310292 | |||
Angie Bray (Female) | Con | 21728 | 42.6926553 | |||
Jon Ball (Male) | LD | 3106 | 6.1028805 | |||
Peter Florence (Male) | UKIP | 1926 | 3.7843361 | |||
Tom Sharman (Male) | Green | 1841 | 3.6173223 | |||
Jonathan Notley (Male) | Ind | 125 | 0.2456085 | |||
Scott Dore (Male) | WRP | 73 | 0.1434354 | |||
Tammy Rendle (Female) | The Above and Beyond Party | 54 | 0.1061029 | |||
Andrzej Rygielski (Male) | Europeans Party | 39 | 0.0766299 |
Database and Software produced by Ray Galvin