Candidate | Party | Votes | Percent | Lost Dep | Change | Change% |
Sammy Wilson (Male) | DUP | 12103 | 36.1315939 | |||
Roy Beggs (Male) | UUP | 6308 | 18.8315372 | |||
Stewart Dickson (Male) | Alliance | 5021 | 14.989402 | |||
Noel Jordan (Male) | UKIP | 3660 | 10.9263516 | |||
Oliver McMullan (Male) | SF | 2314 | 6.9080813 | |||
Ruth Wilson (Female) | TUV | 1903 | 5.6811058 | |||
Margaret Anne McKillop (Female) | SDLP | 1639 | 4.8929755 | |||
Alex Wilson (Male) | Con | 549 | 1.6389527 |
Database and Software produced by Ray Galvin