Candidate | Party | Votes | Percent | Lost Dep | Change | Change% |
Gregory Campbell (Male) | DUP | 14663 | 42.2394423 | |||
Caoimhe Archibald (Female) | SF | 6859 | 19.7585988 | |||
William McCandless (Male) | UUP | 5333 | 15.3626779 | |||
Gerry Mullan (Male) | SDLP | 4268 | 12.2947514 | |||
Yvonne Boyle (Female) | Alliance | 2642 | 7.6107622 | |||
Neil Paine (Male) | CISTAP | 527 | 1.5181195 | |||
Elizabeth St Clair-Legge (Female) | Con | 422 | 1.2156479 |
Database and Software produced by Ray Galvin