Candidate | Party | Votes | Percent | Lost Dep | Change | Change% |
Tommy Sheppard (Male) | SNP | 23188 | 49.242923 | |||
Sheila Gilmore (Female) | Lab | 14082 | 29.9050734 | |||
James McMordie (Male) | Con | 4670 | 9.9173905 | |||
Peter McColl (Male) | Green | 2809 | 5.9652998 | |||
Karen Utting (Female) | LD | 1325 | 2.8138206 | |||
Oliver Corbishley (Male) | UKIP | 898 | 1.9070271 | |||
Ayesha Saleem (Female) | TUSC | 117 | 0.2484657 |
Database and Software produced by Ray Galvin