Candidate | Party | Votes | Percent | Lost Dep | Change | Change% |
Joan Ryan (Female) | Lab | 20172 | 43.7219585 | |||
Nick de Bois (Male) | Con | 19086 | 41.3680994 | |||
Deborah Cairns (Female) | UKIP | 4133 | 8.958103 | |||
David Flint (Male) | Green | 1303 | 2.8241975 | |||
Cara Jenkinson (Female) | LD | 1059 | 2.2953378 | |||
Yemi Awolola (Male) | CPA | 207 | 0.4486638 | |||
Joe Simpson (Male) | TUSC | 177 | 0.38364 |
Database and Software produced by Ray Galvin