Candidate | Party | Votes | Percent | Lost Dep | Change | Change% |
Teresa Pearce (Female) | Lab | 21209 | 49.7665251 | |||
Anna Firth (Female) | Con | 11684 | 27.4162893 | |||
Ronie Johnson (Male) | UKIP | 7368 | 17.2888753 | |||
Simon Waddington (Male) | LD | 972 | 2.28078 | |||
Ann Garrett (Female) | Green | 941 | 2.208039 | |||
Sid Cordle (Male) | CPA | 255 | 0.5983528 | |||
Graham Moore (Male) | Eng Dem | 188 | 0.4411385 |
Database and Software produced by Ray Galvin