Candidate | Party | Votes | Percent | Lost Dep | Change | Change% |
Rehman Chishti (Male) | Con | 22590 | 47.9841964 | |||
Paul Clark (Male) | Lab | 12060 | 25.617061 | |||
Mark Hanson (Male) | UKIP | 9199 | 19.5399125 | |||
Paul Chaplin (Male) | LD | 1707 | 3.6258974 | |||
Neil Williams (Male) | Green | 1133 | 2.4066443 | |||
Jacqui Berry (Female) | TUSC | 273 | 0.5798887 | |||
Roger Peacock (Male) | Ind | 72 | 0.1529377 | |||
Mike Walters (Male) | Ind | 44 | 0.0934619 |
Database and Software produced by Ray Galvin