Candidate | Party | Votes | Percent | Lost Dep | Change | Change% |
Alison Thewliss (Female) | SNP | 20658 | 52.540821 | |||
Anas Sarwar (Male) | Lab | 12996 | 33.0535633 | |||
Simon Bone (Male) | Con | 2359 | 5.9997965 | |||
Cass MacGregor (Female) | Green | 1559 | 3.965105 | |||
Stuart Maskell (Male) | UKIP | 786 | 1.9990844 | |||
Chris Young (Male) | LD | 612 | 1.556539 | |||
James Marris (Male) | CISTAP | 171 | 0.4349153 | |||
Andrew Elliot (Male) | TUSC | 119 | 0.3026604 | |||
Katie Rhodes (Female) | SEP | 58 | 0.1475151 |
Database and Software produced by Ray Galvin