Candidate | Party | Votes | Percent | Lost Dep | Change | Change% |
Natalie McGarry (Female) | SNP | 24116 | 56.854563 | |||
Margaret Curran (Female) | Lab | 13729 | 32.3667398 | |||
Andy Morrison (Male) | Con | 2544 | 5.9975953 | |||
Arthur Thackeray (Male) | UKIP | 1105 | 2.6050876 | |||
Kim Long (Female) | Green | 381 | 0.8982248 | |||
Gary McLelland (Male) | LD | 318 | 0.7496994 | |||
Liam McLaughlan (Male) | Soc | 224 | 0.5280902 |
Database and Software produced by Ray Galvin