Candidate | Party | Votes | Percent | Lost Dep | Change | Change% |
Patrick Grady (Male) | SNP | 19610 | 53.1119658 | |||
Ann McKechin (Female) | Lab | 10315 | 27.9372732 | |||
Lauren Hankinson (Female) | Con | 2901 | 7.8571042 | |||
Martin Bartos (Male) | Green | 2284 | 6.1860138 | |||
Jade O'Neil (Female) | LD | 1012 | 2.7409133 | |||
Jamie Robertson (Male) | UKIP | 486 | 1.3162884 | |||
Angela McCormick (Female) | TUSC | 160 | 0.433346 | |||
Russell Benson (Male) | CISTAP | 154 | 0.4170955 |
Database and Software produced by Ray Galvin