Candidate | Party | Votes | Percent | Lost Dep | Change | Change% |
Anne McLaughlin (Female) | SNP | 21976 | 58.0500304 | |||
William Bain (Male) | Lab | 12754 | 33.6899385 | |||
Annie Wells (Female) | Con | 1769 | 4.6728478 | |||
Zara Kitson (Female) | Green | 615 | 1.6245344 | |||
Eileen Baxendale (Female) | LD | 300 | 0.7924558 | |||
Geoff Johnson (Male) | CISTAP | 225 | 0.5943419 | |||
Jamie Cocozza (Male) | TUSC | 218 | 0.5758512 |
Database and Software produced by Ray Galvin