Candidate | Party | Votes | Percent | Lost Dep | Change | Change% |
Carol Monaghan (Female) | SNP | 23908 | 54.5172618 | |||
John Robertson (Male) | Lab | 13544 | 30.8842979 | |||
Roger Lewis (Male) | Con | 3692 | 8.4188443 | |||
James Harrison (Male) | LD | 1194 | 2.7226707 | |||
Moira Crawford (Female) | Green | 1167 | 2.6611028 | |||
Chris Mackenzie (Male) | CISTAP | 213 | 0.4857026 | |||
Zoe Hennessy (Female) | Comm | 136 | 0.3101199 |
Database and Software produced by Ray Galvin