Candidate | Party | Votes | Percent | Lost Dep | Change | Change% |
Christopher Stephens (Male) | SNP | 23388 | 57.1540285 | |||
Ian Davidson (Male) | Lab | 13438 | 32.8388847 | |||
Gordon McCaskill (Male) | Con | 2036 | 4.9754405 | |||
Sarah Hemy (Female) | UKIP | 970 | 2.3704211 | |||
Sean Templeton (Male) | Green | 507 | 1.2389727 | |||
Isabel Nelson (Female) | LD | 406 | 0.9921556 | |||
Bill Bonnar (Male) | Soc | 176 | 0.430097 |
Database and Software produced by Ray Galvin