Candidate | Party | Votes | Percent | Lost Dep | Change | Change% |
Melanie Onn (Female) | Lab | 13414 | 39.7675729 | |||
Marc Jones (Male) | Con | 8874 | 26.3081438 | |||
Victoria Ayling (Female) | UKIP | 8417 | 24.953307 | |||
Steve Beasant (Male) | LD | 1680 | 4.9805817 | |||
Vicky Dunn (Female) | Green | 783 | 2.3213068 | |||
Gary Calder (Male) | Ind | 390 | 1.1562065 | |||
Val O'Flynn (Female) | TUSC | 173 | 0.5128813 |
Database and Software produced by Ray Galvin