Candidate | Party | Votes | Percent | Lost Dep | Change | Change% |
Diane Abbott (Female) | Lab | 31357 | 62.8560547 | |||
Amy Gray (Female) | Con | 7349 | 14.7312927 | |||
Heather Finlay (Female) | Green | 7281 | 14.5949847 | |||
Simon De Deney (Male) | LD | 2492 | 4.9952894 | |||
Keith Fraser (Male) | UKIP | 1085 | 2.1749153 | |||
Jonathan Homan (Male) | Animal Welfare Party | 221 | 0.4430012 | |||
Jonathan Silberman (Male) | Comm Leagu | 102 | 0.2044621 |
Database and Software produced by Ray Galvin