Candidate | Party | Votes | Percent | Lost Dep | Change | Change% |
Holly Lynch (Female) | Lab | 17506 | 40.0109707 | |||
Philip Allott (Male) | Con | 17078 | 39.032752 | |||
Liz Phillips (Female) | UKIP | 5621 | 12.8471191 | |||
Mohammad Ilyas (Male) | LD | 1629 | 3.7231733 | |||
Gary Scott (Male) | Green | 1142 | 2.6101067 | |||
Asama Javed (Female) | Respect | 465 | 1.0627843 | |||
Trevor Bendrien (Male) | Christian Party, Proclaiming Christ's Lordship | 312 | 0.713094 |
Database and Software produced by Ray Galvin