Candidate | Party | Votes | Percent | Lost Dep | Change | Change% |
Tulip Siddiq (Female) | Lab | 23977 | 44.4314728 | |||
Simon Marcus (Male) | Con | 22839 | 42.3226596 | |||
Maajid Nawaz (Male) | LD | 3039 | 5.6315321 | |||
Rebecca Johnson (Female) | Green | 2387 | 4.4233192 | |||
Magnus Nielsen (Male) | UKIP | 1532 | 2.8389297 | |||
The Eurovisionary Carroll (Male) | Ind | 113 | 0.2093989 | |||
Robin Ellison (Male) | U(niversal) Party | 77 | 0.1426877 |
Database and Software produced by Ray Galvin