Candidate | Party | Votes | Percent | Lost Dep | Change | Change% |
Keir Starmer (Male) | Lab | 29062 | 52.9198609 | |||
Will Blair (Male) | Con | 12014 | 21.8766502 | |||
Natalie Bennett (Female) | Green | 7013 | 12.7701805 | |||
Jill Fraser (Female) | LD | 3555 | 6.4734053 | |||
Maxine Spencer (Female) | UKIP | 2740 | 4.9893476 | |||
Shane O'Donnell (Male) | CISTAP | 252 | 0.4588743 | |||
Vanessa Hudson (Female) | Animal Welfare Party | 173 | 0.3150208 | |||
David O'Sullivan (Male) | SEP | 108 | 0.1966604 |
Database and Software produced by Ray Galvin