Candidate | Party | Votes | Percent | Lost Dep | Change | Change% |
Drew Hendry (Male) | SNP | 28838 | 50.0546752 | |||
Danny Alexander (Male) | LD | 18029 | 31.2932845 | |||
Mike Robb (Male) | Lab | 4311 | 7.4826862 | |||
Edward Mountain (Male) | Con | 3410 | 5.918803 | |||
Isla O’Reilly (Female) | Green | 1367 | 2.3727284 | |||
Les Durance (Male) | UKIP | 1236 | 2.1453491 | |||
Donald Boyd (Male) | Christian Party, Proclaiming Christ's Lordship | 422 | 0.7324736 |
Database and Software produced by Ray Galvin