Candidate | Party | Votes | Percent | Lost Dep | Change | Change% |
Jeremy Wright (Male) | Con | 28474 | 58.3591236 | |||
Bally Singh (Male) | Lab | 7472 | 15.3142998 | |||
Harry Cottam (Male) | UKIP | 5467 | 11.2049353 | |||
Richard Dickson (Male) | LD | 4913 | 10.06948 | |||
Rob Ballantyne (Male) | Green | 1956 | 4.0089361 | |||
Nicholas Green (Male) | MRLP | 370 | 0.7583366 | |||
Jon Foster-Smith (Male) | Digital Democracy | 139 | 0.2848886 |
Database and Software produced by Ray Galvin