Candidate | Party | Votes | Percent | Lost Dep | Change | Change% |
James Berry (Male) | Con | 23249 | 39.2368319 | |||
Edward Davey (Male) | LD | 20415 | 34.4539517 | |||
Lee Godfrey (Male) | Lab | 8574 | 14.4701534 | |||
Ben Roberts (Male) | UKIP | 4321 | 7.2924578 | |||
Clare Keogh (Female) | Green | 2322 | 3.9187889 | |||
Daniel Gill (Male) | CPA | 198 | 0.3341603 | |||
Laurel Fogarty (Female) | TUSC | 174 | 0.293656 |
Database and Software produced by Ray Galvin