Candidate | Party | Votes | Percent | Lost Dep | Change | Change% |
Karl Turner (Male) | Lab | 18180 | 51.730025 | |||
Richard Barrett (Male) | UKIP | 7861 | 22.3679718 | |||
Christine Mackay (Female) | Con | 5593 | 15.9145231 | |||
David Nolan (Male) | LD | 2294 | 6.52743 | |||
Sarah Walpole (Female) | Green | 806 | 2.2934214 | |||
Martin Clayton (Male) | Yorkshire First | 270 | 0.7682677 | |||
Mike Cooper (Male) | NF | 86 | 0.2447075 | |||
Val Hoodless (Female) | SDP | 54 | 0.1536535 |
Database and Software produced by Ray Galvin