Candidate | Party | Votes | Percent | Lost Dep | Change | Change% |
Jeffrey Donaldson (Male) | DUP | 19055 | 47.8828999 | |||
Alexander Redpath (Male) | UUP | 6055 | 15.2154793 | |||
Trevor Lunn (Male) | Alliance | 5544 | 13.9313984 | |||
Pat Catney (Male) | SDLP | 2500 | 6.2821963 | |||
Alan Love (Male) | UKIP | 2200 | 5.5283327 | |||
Samuel Morrison (Male) | TUV | 1887 | 4.7418017 | |||
Jacqui McGeough (Female) | SF | 1144 | 2.874733 | |||
Jonny Orr (Male) | Ind | 756 | 1.8997361 | |||
Helen Osborne (Female) | Con | 654 | 1.6434225 |
Database and Software produced by Ray Galvin