Candidate | Party | Votes | Percent | Lost Dep | Change | Change% |
Keith Vaz (Male) | Lab | 29386 | 61.1342265 | |||
Kishan Devani (Male) | Con | 11034 | 22.9549804 | |||
Susanna Steptoe (Female) | UKIP | 4290 | 8.9248565 | |||
Nimit Jethwa (Male) | Green | 1468 | 3.0540068 | |||
Dave Raval (Male) | LD | 1233 | 2.5651161 | |||
Michael Barker (Male) | TUSC | 540 | 1.1234085 | |||
Tom Darwood (Male) | Ind | 117 | 0.2434052 |
Database and Software produced by Ray Galvin