Candidate | Party | Votes | Percent | Lost Dep | Change | Change% |
Heidi Alexander (Female) | Lab | 23907 | 55.6974116 | |||
Peter Fortune (Male) | Con | 9574 | 22.3050579 | |||
Anna Waters (Female) | UKIP | 3886 | 9.0534212 | |||
Julia Fletcher (Female) | LD | 2455 | 5.7195443 | |||
Storm Poorun (Male) | Green | 2429 | 5.6589707 | |||
Nick Long (Male) | Lewisham People Before Profit | 390 | 0.9086038 | |||
Maureen Martin (Female) | CPA | 282 | 0.6569904 |
Database and Software produced by Ray Galvin