Candidate | Party | Votes | Percent | Lost Dep | Change | Change% |
Jim Dowd (Male) | Lab | 24347 | 50.5911688 | |||
Russell Jackson (Male) | Con | 11633 | 24.1724675 | |||
Tom Chance (Male) | Green | 4077 | 8.4716883 | |||
Gary Harding (Male) | UKIP | 3764 | 7.8212987 | |||
Alex Feakes (Male) | LD | 3709 | 7.707013 | |||
Martin Powell-Davies (Male) | TUSC | 391 | 0.8124675 | |||
David Hansom (Male) | Ind | 160 | 0.3324675 | |||
George Whale (Male) | Liberty GB | 44 | 0.0914286 |
Database and Software produced by Ray Galvin